You can find my Google Scholar profile here.
Journal Articles
5 resultsTheses
2 resultsConference and Workshop Papers
34 results2018 | |
[34] | Academic-Industrial Perspective on the Development and Deployment of a Moderation System for a Newspaper Website ( ), In Proceedings of the 11th International Conference on Language Resources and Evaluation (LREC), 2018. |
2017 | |
[33] | Retrieving Compositional Documents Using Position-Sensitive Word Mover's Distance ( ), In Proceedings of the ACM SIGIR International Conference on Theory of Information Retrieval (ICTIR), 2017. |
[32] | One Million Posts: A Data Set of German Online Discussions ( ), In Proceedings of the 40th International ACM SIGIR Conference on Research and Development in Information Retrieval (SIGIR), 2017. |
2016 | |
[31] | Open data for speech synthesis of Austrian German language varieties ( ), In 12. Tagung Phonetik und Phonologie im deutschsprachigen Raum, 2016. |
[30] | Data-Driven Identification of Dialogue Acts in Chat Messages ( ), In Proceedings of the 13th Conference on Natural Language Processing (KONVENS), 2016. |
2015 | |
[29] | Stakeholder Thoughts on Future Urban ITS Applications ( ), In ITS World Congress, 2015. |
[28] | Influence of Speaker Familiarity on Blind and Visually Impaired Children's Perception of Synthetic Voices in Audio Games ( ), In Proceedings of the 16th Annual Conference of the International Speech Communication Association (INTERSPEECH), 2015. |
[27] | Visio-Articulatory to Acoustic Conversion of Speech ( ), In Proceedings of the 1st Joint Conference on Facial Analysis, Animation, and Auditory-Visual Speech Processing (FAAVSP), 2015. |
[26] | Comparison of Dialect Models and Phone Mappings in HSMM-Based Visual Dialect Speech Synthesis ( ), In Proceedings of the 1st Joint Conference on Facial Analysis, Animation, and Auditory-Visual Speech Processing (FAAVSP), 2015. |
2014 | |
[25] | Intelligibility Analysis of Fast Synthesized Speech ( ), In Proceedings of the 15th Annual Conference of the International Speech Communication Association (INTERSPEECH), 2014. |
[24] | The MMASCS multi-modal annotated synchronous corpus of audio, video, facial motion and tongue motion data of normal, fast and slow speech ( ), In Proceedings of the 9th International Conference on Language Resources and Evaluation (LREC), 2014. |
2013 | |
[23] | Live traffic camera content in the connected car: Experiences from motorway experiments ( ), In Proceedings of the 2013 International Conference on Connected Vehicles and Expo (ICCVE), 2013. |
[22] | Visual Control of Hidden-Semi-Markov-Model based Acoustic Speech Synthesis ( ), In Proceedings of the 12th International Conference on Auditory-Visual Speech Processing (AVSP), 2013. |
[21] | Objective and Subjective Feature Evaluation for Speaker-Adaptive Visual Speech Synthesis ( ), In Proceedings of the 12th International Conference on Auditory-Visual Speech Processing (AVSP), 2013. |
[20] | Cross-variety speaker transformation in HSMM-based speech synthesis ( ), In Proceedings of the 8th ISCA Workshop on Speech Synthesis (SSW), 2013. |
[19] | Multi-variety adaptive acoustic modeling in HSMM-based speech synthesis ( ), In Proceedings of the 8th ISCA Workshop on Speech Synthesis (SSW), 2013. |
2012 | |
[18] | Prototyping Novel Automotive UIs with the ROADSAFE Toolkit ( ), In ITS World Congress, 2012. |
[17] | “Get off your car!”: studying the user requirements of in-vehicle intermodal routing services ( ), In Proceedings of the 4th International Conference on Automotive User Interfaces and Interactive Vehicular Applications (AutomotiveUI), 2012. |
[16] | Speaker-adaptive visual speech synthesis in the HMM-framework ( ), In Proceedings of the 13th Annual Conference of the International Speech Communication Association (INTERSPEECH), 2012. |
[15] | Language resources for the adaptive speech synthesis of dialects ( ), In Proceedings of the 7th Congress of the International Society for Dialectology and Geolinguistics (SIDG), 2012. |
[14] | From Viennese to Austrian German and back again – An algorithm for the realization of a variety-slider ( ), In Proceedings of the 7th Congress of the International Society for Dialectology and Geolinguistics (SIDG), 2012. |
[13] | Building a synchronous corpus of acoustic and 3D facial marker data for adaptive audio-visual speech synthesis ( ), In Proceedings of the 8th International Conference on Language Resources and Evaluation (LREC), 2012. |
[12] | Investigating in-car safety services on the motorway: the role of screen size ( ), In Proceedings of the 2012 ACM annual conference on Human Factors in Computing Systems (CHI), Extended Abstracts, 2012. |
[11] | Regionalizing Virtual Avatars – Towards Adaptive Audio-Visual Dialect Speech Synthesis ( ), In Proceedings of the 5th International Conference on Cognitive Systems (CogSys), 2012. |
2011 | |
[10] | Investigating Safety Services on the Motorway: the Role of Realistic Visualization ( ), In Proceedings of the 3rd International Conference on Automotive User Interfaces and Interactive Vehicular Applications (AutomotiveUI), 2011. |
[9] | The ROADSAFE Toolkit: Rapid Prototyping for Road-Testing Novel Automotive User Interfaces ( ), In Adjunct Proceedings of the 3rd International Conference on Automotive User Interfaces and Interactive Vehicular Applications (AutomotiveUI), 2011. |
[8] | Simultaneous speech and animation synthesis ( ), In ACM SIGGRAPH Posters, 38th International Conference and Exhibition on Computer Graphics and Interactive Techniques, 2011. |
[7] | Phone set selection for HMM-based dialect speech synthesis ( ), In Proceedings of the 1st Workshop on Algorithms and Resources for Modelling of Dialects and Language Varieties (DIALECTS), 2011. |
[6] | Distributed Field Estimation Algorithms in Vehicular Sensor Networks ( ), In Proceedings of the 73rd IEEE Vehicular Technology Conference (VTC Spring), 2011. |
2010 | |
[5] | Prototyping for Road-based User Testing of Safety-related Traffic Telematics Services ( ), In Adjunct Proceedings of the 2nd International Conference on Automotive User Interfaces and Interactive Vehicular Applications (AutomotiveUI), 2010. |
[4] | Synthesis of fast speech with interpolation of adapted HSMMs and its evaluation by blind and sighted listeners ( ), In Proceedings of the 11th Annual Conference of the International Speech Communication Association (INTERSPEECH), 2010. |
[3] | Multimodal highway monitoring for robust incident detection ( ), In Proceedings of the 13th International IEEE Conference on Intelligent Transportation Systems (ITSC), 2010. |
[2] | Design and development of spoken dialog systems incorporating speech synthesis of Viennese varieties ( ), In Proceedings of the 12th international conference on Computers helping people with special needs (ICCHP), 2010. |
[1] | Resources for Speech Synthesis of Viennese Varieties ( ), In Proceedings of the 7th International Conference on Language Resources and Evaluation (LREC), 2010. |